Results similar to 'ISM'
How can we help? Create a Ticket to let us know.
Insiders
Complete Insider List How can we help? Create a Ticket to let us know.
Ticker |
---|
Ticker |
ISML |
FRA:ISM |
STU:ISM |
ISMAF |
ISMAY |
ISMD |
ISMCF |
CAI:ISMQ |
IST:ISMEN |
CAI:ISMA |
CAI:IDRE |
CAI:INFI |
KAR:ISIL |
ISX:SRIL |
BOM:532479 |
XCNQ:ISM |
Ticker | Company | Current Price | Market Cap | Volume |
---|---|---|---|---|
Ticker | Company | Current Price | Market Cap | Volume |
ISML | ISM International Inc | 0 | 0 | 0 |
FRA:ISM | PT Indofood Sukses Makmur Tbk | 0.43 | 4,070.14 | 16,225.00 |
STU:ISM | PT Indofood Sukses Makmur Tbk | 0.42 | 4,070.14 | 1,800.00 |
ISMAF | Indra Sistemas SA | 17.45 | 3,042.95 | 491.00 |
ISMAY | Indra Sistemas SA | 8.53 | 3,000.26 | 118.00 |
ISMD | Inspire Small/Mid Cap ETF | 37.94 | 201.08 | 0 |
ISMCF | BlackRock iShares MSCI USA - UCITS ETF USD (Acc) | 613.85 | 1,631.17 | 0 |
CAI:ISMQ | Iron And Steel for Mines and Quarries | 3.97 | 0 | 6,170,056.00 |
IST:ISMEN | IS Yatirim Menkul Degerler AS | 44.14 | 1,881.55 | 5,219,601.00 |
CAI:ISMA | Ismailia Misr Poultry | 8.69 | 15.34 | 1,014,673.00 |
CAI:IDRE | Ismailia Development and Real Estate Co | 17.35 | 12.56 | 176,516.00 |
CAI:INFI | Ismailia National Food Industries | 62.56 | 15.55 | 29,914.00 |
KAR:ISIL | Ismail Industries Ltd | 1,928.92 | 460.50 | 668.00 |
ISX:SRIL | PT Sri Rejeki Isman Tbk | 146.00 | 184.43 | 0 |
BOM:532479 | ISMT Ltd | - | - | - |
XCNQ:ISM | Silk Energy Ltd | - | - | - |
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey