Results similar to 'FRAN'
How can we help?
Create a Ticket
to let us know.
Stocks
BEN | Franklin Resources Inc | 20.41 | 10,694.49 | 3,996,557.00 |
FSP | Franklin Street Properties Corp | 1.83 | 189.53 | 421,096.00 |
FBRT | Franklin BSP Realty Trust Inc | 12.71 | 1,040.20 | 400,622.00 |
FTF | Franklin Limited Duration Income Trust | 6.59 | 1,872.70 | 184,746.00 |
FELE | Franklin Electric Co Inc | 96.40 | 4,404.26 | 179,864.00 |
LSE:FRAN | Franchise Brands PLC | 1.57 | 376.54 | 112,572.00 |
BOM:540190 | Franklin Industries Ltd | 2.83 | 9.54 | 4,843,350.00 |
ROCO:2641 | Franbo Lines Corp | 18.10 | 170.73 | 2,286,922.00 |
SAU:1050 | Banque Saudi Fransi | 15.58 | 10,371.30 | 1,876,765.00 |
XPAR:AF | Air France-KLM | 8.08 | 2,188.14 | 1,396,996.00 |
TSX:FNV | Franco-Nevada Corp | 174.48 | 23,248.07 | 290,023.00 |
VEND | Generation Next Franchise Brands Inc | - | - | - |
USFS | U S Franchise Systems Inc | - | - | - |
ULFS | Ultimate Franchise Systems Inc | - | - | - |
TSXV:TLK | Frankly Inc | - | - | - |
SXSX | Sussex County State Bank Franklin | - | - | - |
Complete Stock List