Results similar to '45'
How can we help? Create a Ticket to let us know.
Insiders
Complete Insider List How can we help? Create a Ticket to let us know.
Ticker |
---|
Ticker |
SZSE:300459 |
SZSE:002045 |
SZSE:300451 |
SZSE:300450 |
SZSE:300458 |
HSTC:L45 |
LSE:450 |
HSTC:L43 |
HSTC:L44 |
XTER:WELA |
FRA:WELA |
ASX:MIG |
DELISTED:GFV.PR.A.PFD |
Ticker | Company | Current Price | Market Cap | Volume |
---|---|---|---|---|
Ticker | Company | Current Price | Market Cap | Volume |
SZSE:300459 | Zhejiang Jinke Tom Culture Industry Co Ltd | 5.71 | 2,738.18 | 514,647,201.00 |
SZSE:002045 | Guoguang Electric Co Ltd | 17.70 | 1,377.90 | 117,206,787.00 |
SZSE:300451 | B-Soft Co Ltd | 4.21 | 889.55 | 77,447,847.00 |
SZSE:300450 | Wuxi Lead Intelligent Equipment Co Ltd | 18.64 | 3,981.84 | 62,579,574.00 |
SZSE:300458 | All Winner Technology Co Ltd | 38.33 | 3,310.02 | 44,737,751.00 |
HSTC:L45 | Lilama 45.1 JSC | 3,300.00 | 0 | 15,722.00 |
LSE:450 | 450 PLC | 0.02 | 17.34 | 14,565.00 |
HSTC:L43 | Lilama 45 3 JSC | 3,200.00 | 0 | 9,474.00 |
HSTC:L44 | Lilama 45 4 JSC | 600.00 | 0 | 5,045.00 |
XTER:WELA | A.C.N. 059 457 279 Ltd | - | - | - |
FRA:WELA | A.C.N. 059 457 279 Ltd | - | - | - |
ASX:MIG | A.C.N. 059 457 279 Ltd | - | - | - |
DELISTED:GFV.PR.A.PFD | Global 45 Split Corp | - | - | - |
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey