Third Avenue Value Fund | TAVFXMutual Fund | |
Third Avenue Value Fund | |
Last update 2024-12-19 | 31 Stocks (0 new) |
Value $668.00 Mil | Turnover 5 % |
Portfolio Report |
Third Avenue Value Fund Profile
Legendary value investor Martin J. Whitman founded the Third Avenue Value Fund in 1990. The Value strategy’s flexible mandate takes a global, all-cap equities approach and allows for opportunistic investments in credit securities across the capital structure. Opportunities are evaluated with sharp focus on financial strength, ability to compound NAV, and priced at a significant discount to the fund's conservative estimate of NAV.
Third Avenue Value Fund Investing Philosophy
Third Aveneue Value Fund aims to build a differentiated portfolio of contrarian and special-situation opportunities by investing opportunistically across a global universe of sectors, geographies and security types. The fund seeks long-term capital appreciaiton by investing in companies with strong financial positions, and valuations supported by tangible assets and market prices substantially below the fund's estimate of intrinsic business value.
Third Avenue Value Fund Portfolio and Latest Trades
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
HCC | Warrior Met Coal Inc | 2024-01-31 | Reduce | -4.08% | 45.6 ($58.27) 69.97 | $53.63 | -7.96% | Reduce -40.16% | 665,308 | -446,495 | |
LSE:HBR | Harbour Energy PLC | 2024-04-30 | New Buy | +2.80% | 2.49 (£2.73) 2.98 | £2.49 | -8.79% | New holding | 5,506,445 | 5,506,445 | |
HKSE:00001 | CK Hutchison Holdings Ltd | 2023-10-31 | Reduce | -2.76% | 38.9 (HK$41.61) 47.85 | HK$41.80 | 0.46% | Reduce -74.7% | 1,063,480 | -3,139,877 | |
XPAR:AM | Dassault Aviation SA | 2023-07-31 | Sold Out | -2.57% | 158.2 (€173.08) 185.5 | €192.70 | 11.34% | Sold Out | 0 | -93,059 | |
TSE:3382 | Seven & i Holdings Co Ltd | 2024-07-31 | Sold Out | -2.41% | 1730 (円1957.7) 2062.5 | 円2,474.00 | 26.37% | Sold Out | 0 | -1,309,200 | |
TSE:7270 | Subaru Corp | 2024-07-31 | New Buy | +2.14% | 2884.5 (円3328.4) 3607 | 円2,823.00 | -15.18% | New holding | 805,800 | 805,800 | |
HKSE:00001 | CK Hutchison Holdings Ltd | 2024-01-31 | Add | +2.08% | 38.15 (HK$40.22) 41.95 | HK$41.80 | 3.93% | Add 234.8% | 3,560,480 | 2,497,000 | |
LSE:BIRG | Bank of Ireland Group PLC | 2023-01-31 | Reduce | -2.07% | 7.18 (€8.33) 9.83 | €8.66 | 3.96% | Reduce -30.02% | 3,793,879 | -1,627,604 | |
BSP:UGPA3 | Ultrapar Participacoes SA | 2024-04-30 | Reduce | -2.05% | 25.61 (R$28.42) 31.08 | R$15.85 | -44.23% | Reduce -43.45% | 2,905,135 | -2,231,725 | |
TDW | Tidewater Inc | 2023-07-31 | Reduce | -2.03% | 39.6 ($50.21) 63.11 | $51.47 | 2.51% | Reduce -31.25% | 701,703 | -318,998 | |
LSE:CBG | Close Brothers Group PLC | 2024-04-30 | New Buy | +1.77% | 2.99 (£4.1) 5.44 | £2.35 | -42.68% | New holding | 2,184,235 | 2,184,235 | |
TSE:7270 | Subaru Corp | 2024-10-31 | Add | +1.60% | 2177.5 (円2586.89) 2815.5 | 円2,823.00 | 9.13% | Add 74.37% | 1,405,100 | 599,300 | |
TSX:CS | Capstone Copper Corp | 2023-10-31 | Reduce | -1.56% | 4.6 (C$5.73) 6.72 | C$8.95 | 56.20% | Reduce -21.76% | 7,562,750 | -2,103,371 | |
TSE:8283 | Paltac Corp | 2024-07-31 | Add | +1.47% | 4084 (円4335.45) 4794 | 円4,398.00 | 1.44% | Add 153.95% | 575,200 | 348,700 | |
XTER:DTG | Daimler Truck Holding AG | 2023-07-31 | Sold Out | -1.47% | 27.81 (€31.03) 34.15 | €36.97 | 19.14% | Sold Out | 0 | -313,906 | |
MEX:BOLSAA | Bolsa Mexicana de Valores SAB de CV | 2024-01-31 | New Buy | +1.39% | 28.4 (MXN32.93) 35.8 | MXN32.60 | -1.00% | New holding | 4,227,162 | 4,227,162 | |
TDW | Tidewater Inc | 2024-01-31 | Reduce | -1.36% | 56.21 ($64.87) 76.07 | $51.47 | -20.66% | Reduce -19.21% | 446,891 | -106,287 | |
BSP:UGPA3 | Ultrapar Participacoes SA | 2024-01-31 | Reduce | -1.35% | 21.21 (R$25.7) 28.31 | R$15.85 | -38.33% | Reduce -25.79% | 5,136,860 | -1,785,333 | |
HCTPF | Hutchison Port Holdings Trust | 2023-10-31 | Reduce | -1.34% | 0.15 ($0.17) 0.19 | $0.17 | 0.29% | Reduce -97.17% | 1,484,127 | -50,895,700 | |
ORI | Old Republic International Corp | 2024-10-31 | Reduce | -1.33% | 33.38 ($35.09) 36.42 | $36.41 | 3.76% | Reduce -38.83% | 438,254 | -278,228 | |
TDW | Tidewater Inc | 2023-10-31 | Reduce | -1.33% | 59.49 ($66.3) 72.99 | $51.47 | -22.37% | Reduce -21.17% | 553,178 | -148,525 | |
HA | Hawaiian Holdings Inc | 2023-10-31 | Reduce | -1.23% | 3.91 ($7.3) 11.14 | $18.00 | 146.58% | Reduce -54.49% | 623,225 | -746,250 | |
CMA | Comerica Inc | 2023-04-30 | Add | +1.20% | 39.92 ($56.1) 76.94 | $61.77 | 10.11% | Add 74.5% | 456,728 | 194,986 | |
XTER:BMW | Bayerische Motoren Werke AG | 2023-07-31 | Reduce | -1.18% | 99.41 (€107.29) 112.9 | €78.34 | -26.98% | Reduce -20.85% | 282,320 | -74,388 | |
TSE:6856 | Horiba Ltd | 2024-10-31 | Add | +1.17% | 8558 (円9499.02) 11500 | 円9,215.00 | -2.99% | Add 47.32% | 396,000 | 127,200 | |
LAZ | Lazard Inc | 2024-10-31 | Reduce | -1.16% | 42.6 ($49) 54.3 | $51.96 | 6.04% | Reduce -35.7% | 309,443 | -171,810 | |
HA | Hawaiian Holdings Inc | 2024-07-31 | Sold Out | -1.13% | 11.52 ($13.1) 14.07 | $18.00 | 37.40% | Sold Out | 0 | -623,225 | |
VAL | Valaris Ltd | 2023-07-31 | Add | +1.08% | 55 ($62.91) 76.8 | $41.04 | -34.76% | Add 36.84% | 368,192 | 99,119 | |
LSE:ASHM | Ashmore Group PLC | 2023-10-31 | Reduce | -1.07% | 1.66 (£1.88) 2.04 | £1.59 | -15.37% | Reduce -74.12% | 989,199 | -2,833,661 | |
TSE:6856 | Horiba Ltd | 2023-07-31 | Add | +1.07% | 7420 (円7935.8) 8425 | 円9,215.00 | 16.12% | Add 158.63% | 208,200 | 127,700 | |
HA | Hawaiian Holdings Inc | 2023-01-31 | Add | +1.06% | 9.67 ($12.69) 15.05 | $18.00 | 41.84% | Add 110.58% | 1,187,211 | 623,419 | |
TDW | Tidewater Inc | 2023-04-30 | Reduce | -1.06% | 39.27 ($44.67) 51.78 | $51.47 | 15.22% | Reduce -14.81% | 1,020,701 | -177,442 | |
LSE:BIRG | Bank of Ireland Group PLC | 2023-04-30 | Reduce | -1.02% | 8.78 (€9.66) 10.63 | €8.66 | -10.35% | Reduce -18.32% | 3,098,686 | -695,193 | |
LSE:ASHM | Ashmore Group PLC | 2023-07-31 | Reduce | -1.00% | 1.94 (£2.2) 2.44 | £1.59 | -27.68% | Reduce -37.55% | 3,822,860 | -2,298,800 | |
TSE:8283 | Paltac Corp | 2024-04-30 | New Buy | +0.97% | 3972 (円4278.08) 4765 | 円4,398.00 | 2.80% | New holding | 226,500 | 226,500 | |
TDW | Tidewater Inc | 2023-01-31 | Reduce | -0.92% | 29.07 ($34.56) 43.4 | $51.47 | 48.93% | Reduce -11.38% | 1,198,143 | -153,822 | |
LSE:SFOR | S4 Capital PLC | 2023-10-31 | Add | +0.91% | 0.56 (£0.81) 1.05 | £0.33 | -59.65% | Add 34.88% | 24,122,340 | 6,237,567 | |
XSGO:VAPORES | Compania Sud Americana de Vapores SA | 2023-07-31 | Add | +0.85% | 54.05 (CLP63) 84.64 | CLP53.50 | -15.08% | Add 46% | 251,900,377 | 79,362,053 | |
TDW | Tidewater Inc | 2024-04-30 | Reduce | -0.77% | 65.08 ($83.31) 99.13 | $51.47 | -38.22% | Reduce -15.89% | 375,892 | -70,999 | |
XTER:DBK | Deutsche Bank AG | 2023-07-31 | Reduce | -0.76% | 9.08 (€9.69) 10.55 | €16.53 | 70.61% | Reduce -18.17% | 2,198,228 | -488,040 | |
LSE:SFOR | S4 Capital PLC | 2024-01-31 | Add | +0.68% | 0.37 (£0.5) 0.7 | £0.33 | -34.64% | Add 31.33% | 31,680,582 | 7,558,242 | |
HKSE:00001 | CK Hutchison Holdings Ltd | 2023-01-31 | Add | +0.65% | 39.25 (HK$45.44) 50.9 | HK$41.80 | -8.01% | Add 21.72% | 4,171,335 | 744,253 | |
TSE:6856 | Horiba Ltd | 2023-04-30 | New Buy | +0.63% | 5950 (円7233.55) 7930 | 円9,215.00 | 27.39% | New holding | 80,500 | 80,500 | |
MIL:BZU | Buzzi Spa | 2023-10-31 | Reduce | -0.63% | 24.18 (€26.57) 28.38 | €35.94 | 35.27% | Reduce -17.36% | 739,479 | -155,334 | |
LSE:SFOR | S4 Capital PLC | 2023-07-31 | Add | +0.63% | 1.06 (£1.25) 1.46 | £0.33 | -73.86% | Add 22.35% | 17,884,773 | 3,267,502 | |
TSX:CS | Capstone Copper Corp | 2024-07-31 | Reduce | -0.60% | 8.73 (C$9.79) 11.2 | C$8.95 | -8.58% | Reduce -8.1% | 6,950,473 | -612,277 | |
SGX:G13 | Genting Singapore Ltd | 2024-04-30 | Add | +0.58% | 0.87 (S$0.94) 1.06 | S$0.77 | -18.62% | Add 34.7% | 23,698,500 | 6,104,800 | |
TSE:6856 | Horiba Ltd | 2023-10-31 | Add | +0.57% | 7292 (円7773.52) 8324 | 円9,215.00 | 18.54% | Add 29.11% | 268,800 | 60,600 | |
OSL:SUBC | Subsea 7 SA | 2023-07-31 | Reduce | -0.57% | 110.3 (kr121.97) 139.4 | kr179.40 | 47.09% | Reduce -14.91% | 2,025,711 | -354,919 | |
OSL:SUBC | Subsea 7 SA | 2024-04-30 | Reduce | -0.56% | 135.05 (kr161.24) 184 | kr179.40 | 11.26% | Reduce -14.9% | 1,470,607 | -257,506 | |
TSE:3382 | Seven & i Holdings Co Ltd | 2023-04-30 | Add | +0.53% | 1878.67 (円1996.13) 2196.3301 | 円2,474.00 | 23.94% | Add 24.37% | 1,272,300 | 83,100 | |
BSP:UGPA3 | Ultrapar Participacoes SA | 2023-07-31 | Reduce | -0.52% | 14.27 (R$17.95) 19.79 | R$15.85 | -11.70% | Reduce -15.54% | 6,922,193 | -1,274,003 | |
XTER:BMW | Bayerische Motoren Werke AG | 2024-10-31 | Add | +0.51% | 68.98 (€78.04) 84.8 | €78.34 | 0.38% | Add 13.56% | 364,624 | 43,530 | |
TSX:LUN | Lundin Mining Corp | 2023-10-31 | Reduce | -0.49% | 8.63 (C$9.98) 11.76 | C$12.51 | 25.35% | Reduce -14.71% | 2,255,391 | -389,097 | |
HCC | Warrior Met Coal Inc | 2023-10-31 | Reduce | -0.46% | 38.23 ($44.74) 51.63 | $53.63 | 19.87% | Reduce -6.21% | 1,111,803 | -73,579 | |
BSP:UGPA3 | Ultrapar Participacoes SA | 2023-01-31 | Add | +0.43% | 11.76 (R$12.99) 14.31 | R$15.85 | 22.02% | Add 19.97% | 7,137,069 | 1,187,988 | |
BSP:UGPA3 | Ultrapar Participacoes SA | 2023-04-30 | Add | +0.43% | 12.33 (R$13.6) 14.89 | R$15.85 | 16.54% | Add 14.84% | 8,196,196 | 1,059,127 | |
HKSE:00001 | CK Hutchison Holdings Ltd | 2023-04-30 | Add | +0.42% | 46.8 (HK$49.19) 52.5 | HK$41.80 | -15.02% | Add 10.71% | 4,618,034 | 446,699 | |
HKSE:00001 | CK Hutchison Holdings Ltd | 2024-04-30 | Add | +0.40% | 35.6 (HK$39.59) 42.6 | HK$41.80 | 5.58% | Add 16.15% | 4,135,655 | 575,175 | |
OSL:SUBC | Subsea 7 SA | 2023-10-31 | Reduce | -0.40% | 131.15 (kr141.27) 152.2 | kr179.40 | 26.99% | Reduce -10.28% | 1,817,408 | -208,303 | |
HKSE:00001 | CK Hutchison Holdings Ltd | 2023-07-31 | Reduce | -0.39% | 46 (HK$49.05) 54.45 | HK$41.80 | -14.78% | Reduce -8.98% | 4,203,357 | -414,677 | |
SGX:C07 | Jardine Cycle & Carriage Ltd | 2024-07-31 | Add | +0.39% | 25.19 (S$26.65) 29 | S$28.49 | 6.90% | Add 18.91% | 916,800 | 145,800 | |
LSE:ASHM | Ashmore Group PLC | 2024-01-31 | Sold Out | -0.38% | 1.66 (£1.98) 2.25 | £1.59 | -19.65% | Sold Out | 0 | -989,199 | |
TSX:LUN | Lundin Mining Corp | 2024-07-31 | Reduce | -0.36% | 13.86 (C$15.42) 17.79 | C$12.51 | -18.87% | Reduce -9.82% | 2,033,911 | -221,480 | |
LSE:CBG | Close Brothers Group PLC | 2024-07-31 | Add | +0.35% | 4.16 (£4.75) 5.49 | £2.35 | -50.53% | Add 17.39% | 2,564,121 | 379,886 | |
XTER:MBG | Mercedes-Benz Group AG | 2024-04-30 | Add | +0.34% | 62.85 (€71.6) 76.61 | €53.55 | -25.21% | Add 12.82% | 277,119 | 31,486 | |
XTER:BMW | Bayerische Motoren Werke AG | 2024-07-31 | Add | +0.33% | 85.82 (€92.1) 104.2 | €78.34 | -14.94% | Add 8.76% | 321,094 | 25,851 | |
TDW | Tidewater Inc | 2024-07-31 | Reduce | -0.33% | 91.7 ($100.15) 108.83 | $51.47 | -48.61% | Reduce -6.73% | 350,596 | -25,296 | |
TSE:3382 | Seven & i Holdings Co Ltd | 2023-01-31 | Add | +0.32% | 1803.67 (円1898.5601) 2051 | 円2,474.00 | 30.31% | Add 16.62% | 1,023,000 | 48,600 | |
HCC | Warrior Met Coal Inc | 2023-01-31 | Reduce | -0.32% | 32.11 ($35.86) 39.08 | $53.63 | 49.55% | Reduce -4.14% | 1,137,712 | -49,123 | |
CMA | Comerica Inc | 2023-10-31 | Reduce | -0.31% | 37.95 ($44.5) 53.34 | $61.77 | 38.81% | Reduce -8.88% | 414,147 | -40,373 | |
OSL:SUBC | Subsea 7 SA | 2023-01-31 | Reduce | -0.31% | 102.95 (kr112.25) 124.65 | kr179.40 | 59.82% | Reduce -6.52% | 2,535,141 | -176,716 | |
TSX:CS | Capstone Copper Corp | 2023-01-31 | Add | +0.30% | 3.34 (C$5) 6.58 | C$8.95 | 79.00% | Add 4.85% | 9,666,121 | 447,497 | |
LSE:CBG | Close Brothers Group PLC | 2024-10-31 | Add | +0.30% | 2.28 (£4.42) 5.52 | £2.35 | -46.83% | Add 26.66% | 3,247,793 | 683,672 | |
FPH | Five Point Holdings LLC | 2023-04-30 | Sold Out | -0.29% | 2.03 ($2.31) 2.7 | $3.58 | 54.98% | Sold Out | 0 | -809,660 | |
TSX:LUN | Lundin Mining Corp | 2023-07-31 | Reduce | -0.29% | 9.49 (C$10.63) 11.79 | C$12.51 | 17.69% | Reduce -9.18% | 2,644,488 | -267,344 | |
TSE:8283 | Paltac Corp | 2024-10-31 | Add | +0.28% | 3948 (円4348.33) 4523 | 円4,398.00 | 1.14% | Add 12.24% | 645,600 | 70,400 | |
OSL:SUBC | Subsea 7 SA | 2023-04-30 | Reduce | -0.27% | 117.05 (kr127.8) 148.6 | kr179.40 | 40.38% | Reduce -6.09% | 2,380,630 | -154,511 | |
HCC | Warrior Met Coal Inc | 2024-10-31 | Add | +0.27% | 51.68 ($59.65) 64.87 | $53.63 | -10.09% | Add 4.37% | 694,350 | 29,042 | |
XSGO:VAPORES | Compania Sud Americana de Vapores SA | 2023-04-30 | Add | +0.26% | 69 (CLP79.77) 87.49 | CLP53.50 | -32.93% | Add 11.4% | 172,538,324 | 17,658,321 | |
SGX:C07 | Jardine Cycle & Carriage Ltd | 2023-01-31 | Add | +0.25% | 27.56 (S$29.1) 31.53 | S$28.49 | -2.10% | Add 9.9% | 893,800 | 80,500 | |
SGX:C07 | Jardine Cycle & Carriage Ltd | 2023-10-31 | Reduce | -0.24% | 28.19 (S$31.62) 34 | S$28.49 | -9.90% | Reduce -7.85% | 771,000 | -65,700 | |
LAZ | Lazard Ltd | 2023-04-30 | Add | +0.24% | 31.27 ($35.23) 41.16 | $51.96 | 47.49% | Add 12.56% | 481,253 | 53,708 | |
SGX:G13 | Genting Singapore Ltd | 2024-10-31 | Add | +0.23% | 0.79 (S$0.84) 0.89 | S$0.77 | -8.93% | Add 10.44% | 26,172,800 | 2,474,300 | |
BSP:UGPA3 | Ultrapar Participacoes SA | 2024-10-31 | Add | +0.23% | 20.1 (R$22.15) 24 | R$15.85 | -28.44% | Add 14.41% | 3,323,773 | 418,638 | |
MIL:BZU | Buzzi Spa | 2023-07-31 | Reduce | -0.23% | 21.36 (€22.87) 26.38 | €35.94 | 57.15% | Reduce -6.74% | 894,813 | -64,690 | |
HCC | Warrior Met Coal Inc | 2023-04-30 | Add | +0.23% | 33.17 ($37.25) 42.44 | $53.63 | 43.97% | Add 4.19% | 1,185,382 | 47,670 | |
LSE:BIRG | Bank of Ireland Group PLC | 2024-01-31 | Add | +0.22% | 7.76 (€8.41) 8.85 | €8.66 | 2.97% | Add 5.11% | 2,998,475 | 145,890 | |
OSL:SUBC | Subsea 7 SA | 2024-01-31 | Reduce | -0.22% | 141.75 (kr148.47) 154.4 | kr179.40 | 20.83% | Reduce -4.91% | 1,728,113 | -89,295 | |
XTER:DBK | Deutsche Bank AG | 2023-01-31 | Add | +0.22% | 9.67 (€10.69) 12.34 | €16.53 | 54.65% | Add 4.63% | 2,686,268 | 118,851 | |
XTER:BMW | Bayerische Motoren Werke AG | 2024-01-31 | Add | +0.22% | 89 (€96.59) 103.06 | €78.34 | -18.89% | Add 4.58% | 295,243 | 12,923 | |
LSE:BIRG | Bank of Ireland Group PLC | 2023-07-31 | Reduce | -0.21% | 8.56 (€9.13) 9.59 | €8.66 | -5.15% | Reduce -4.6% | 2,956,287 | -142,399 | |
XKRX:081660 | Fila Holdings | 2024-04-30 | Add | +0.21% | 37000 (₩39745.1) 41900 | ₩39,850.00 | 0.26% | Add 10.44% | 525,088 | 49,618 | |
HA | Hawaiian Holdings Inc | 2023-04-30 | Add | +0.21% | 7.58 ($9.49) 12.32 | $18.00 | 89.67% | Add 15.35% | 1,369,475 | 182,264 | |
SGX:C07 | Jardine Cycle & Carriage Ltd | 2023-07-31 | Reduce | -0.21% | 32.14 (S$33.86) 35.47 | S$28.49 | -15.86% | Reduce -6.39% | 836,700 | -57,100 | |
SGX:C07 | Jardine Cycle & Carriage Ltd | 2024-10-31 | Add | +0.21% | 25.06 (S$27.15) 28.09 | S$28.49 | 4.94% | Add 7.24% | 983,200 | 66,400 | |
TSE:5233 | Taiheiyo Cement Corp | 2024-10-31 | Add | +0.20% | 2988.5 (円3336.84) 3953 | 円3,613.00 | 8.28% | Add 7.31% | 913,400 | 62,200 | |
TSE:5233 | Taiheiyo Cement Corp | 2023-10-31 | Add | +0.20% | 2471.5 (円2727.74) 3031 | 円3,613.00 | 32.45% | Add 7.71% | 851,200 | 60,900 | |
XTER:BMW | Bayerische Motoren Werke AG | 2023-01-31 | Add | +0.18% | 76.5 (€85.69) 93.22 | €78.34 | -8.58% | Add 3.79% | 356,708 | 13,015 | |
LSE:SFOR | S4 Capital PLC | 2023-04-30 | Add | +0.18% | 1.45 (£1.86) 2.46 | £0.33 | -82.43% | Add 4.84% | 14,617,271 | 674,591 |
Total 125
Third Avenue Value Fund News
- 1