T Rowe Price Equity Income Fund | PRFDXMutual Fund | |
T Rowe Price Equity Income Fund | |
Last update 2024-10-15 | 121 Stocks (6 new) |
Value $17.93 Bil | Turnover 3 % |
Portfolio Report |
T Rowe Price Equity Income Fund Investing Philosophy
The fund's objective is to seek a high level of dividend income and long-term capital growth. The fund normally invests at least 80% of its net assets in common stocks, with an emphasis on large-capitalization stocks that have a strong track record of paying dividends or that are believed to be undervalued.
T Rowe Price Equity Income Fund's Portfolio
T Rowe Price Equity Income Fund Current Holdings
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
EXE | Expand Energy Corp | 369,872 | 30421.97 | New Holding | 0.17 | +0.17% | 0.28 | +22.43% | +30.19% | 22524.988 | Oil & Gas | |
TMO | Thermo Fisher Scientific Inc | 105,000 | 64949.85 | New Holding | 0.36 | +0.36% | 0.03 | -13.48% | -0.07% | 202334.99 | Medical Diagnostics & Research | |
SLB | Schlumberger Ltd | 745,000 | 31252.75 | New Holding | 0.17 | +0.17% | 0.05 | -11.66% | -25.67% | 53280.582 | Oil & Gas | |
HD | The Home Depot Inc | 50,000 | 20260 | New Holding | 0.11 | +0.11% | 0.01 | -0.61% | +17.11% | 393510.665 | Retail - Cyclical | |
ROK | Rockwell Automation Inc | 118,359 | 31774.66 | New Holding | 0.18 | +0.18% | 0.1 | +12.05% | -4.13% | 33028.141 | Industrial Products | |
ATO | Atmos Energy Corp | 138,291 | 19182.35 | New Holding | 0.11 | +0.11% | 0.09 | +3.22% | +24.05% | 21768.389 | Utilities - Regulated | |
CSX | CSX Corp | 2,490,000 | 85979.7 | +152.79% | 0.48 | +0.29% | 0.13 | -4.28% | -4.77% | 62808.612 | Transportation | |
AMD | Advanced Micro Devices Inc | 172,607 | 28321.36 | +91.79% | 0.16 | +0.08% | 0.01 | -20.23% | -14.33% | 204944.34 | Semiconductors | |
MRK | Merck & Co Inc | 567,138 | 64404.19 | +89.05% | 0.36 | +0.17% | 0.02 | -12.80% | -6.29% | 251572.265 | Drug Manufacturers | |
MRO | Marathon Oil Corp | 2,796,236 | 74463.77 | +75.86% | 0.42 | +0.18% | 0.5 | +3.73% | +20.15% | 15971.165 | Oil & Gas | |
SNY | Sanofi SA | 660,839 | 38084.15 | +63.17% | 0.21 | +0.08% | 0.03 | -16.19% | +1.22% | 121071.722 | Drug Manufacturers | |
CRM | Salesforce Inc | 145,000 | 39687.95 | +52.63% | 0.22 | +0.08% | 0.02 | +27.50% | +31.62% | 329619.51 | Software | |
BAC | Bank of America Corp | 2,685,000 | 106540.8 | +32.59% | 0.59 | +0.15% | 0.03 | +13.12% | +35.16% | 340522.397 | Banks | |
NI | NiSource Inc | 1,331,541 | 46137.9 | +31.84% | 0.26 | +0.06% | 0.3 | +8.44% | +43.88% | 17205.472 | Utilities - Regulated | |
DG | Dollar General Corp | 641,386 | 54242.01 | +30.90% | 0.3 | +0.07% | 0.29 | -11.56% | -44.01% | 16415.252 | Retail - Defensive | |
TEL | TE Connectivity PLC | 1,305,000 | 197041.95 | +18.10% | 1.1 | +0.17% | 0.43 | -1.78% | +5.34% | 43528.09 | Hardware | |
KVUE | Kenvue Inc | 13,187,187 | 305019.64 | +14.97% | 1.7 | +0.22% | 0.69 | -5.89% | +4.14% | 41336.07 | Consumer Packaged Goods | |
CVS | CVS Health Corp | 3,130,000 | 196814.4 | +14.23% | 1.1 | +0.14% | 0.25 | -22.96% | -41.61% | 55684.538 | Healthcare Plans | |
C | Citigroup Inc | 3,850,000 | 241010 | +12.08% | 1.34 | +0.14% | 0.2 | +16.72% | +43.16% | 134279.801 | Banks | |
COP | ConocoPhillips | 605,000 | 63694.4 | +7.08% | 0.36 | +0.02% | 0.05 | -10.21% | -13.99% | 125617.816 | Oil & Gas |
Total 122