Robert Bruce13F | |
Bruce & Co. | |
Last update 2024-11-14 | 39 Stocks (1 new) |
Value $342.00 Mil | Turnover 5 % |
Portfolio Report |
Robert Bruce Profile
Robert Bruce is the founder of Bruce & Co, the investment firm that serves as the advisor to the Bruce Fund (BRUFX). The Bruce Fund is run by Robert Bruce and his son, Robert Jeffrey Bruce. The Fund focuses primarily on common stock investments, though it also invests in high-yield and distressed debt. It may invest in some long-term U.S. government securities if the managers cannot find attractive opportunities elsewhere.
Robert Bruce Investing Philosophy
The Fund invests mostly in small- and mid-cap stocks, with the occasional large-cap, as well as convertible and distressed bonds. The Bruces tend to hold their stocks for the long-term, generally preferring the securities of distressed companies that are trading at a significant discount but which they believe can make a turnaround.
Robert Bruce Portfolio and Latest Trades
Ticker |
---|
Ticker |
UHAL |
UHAL.B |
PFE |
MRK |
XEL |
AER |
ALL |
BG |
ABBV |
ABBV |
DAR |
UHAL.B |
DUK |
DAR |
ALL |
ABBV |
AAPL |
CMS |
UHAL.B |
ADM |
PRTK |
XEL |
UHAL.B |
RLI |
NEE |
ADM |
ABBV |
BG |
KOD |
ABBV |
T |
CMS |
UHAL.B |
AMYT |
NEE |
BHC |
IIIN |
DAR |
XEL |
MRK |
NEM |
NEE |
ABBV |
ALL |
VICR |
MRK |
UHAL.B |
WBD |
ABT |
BHC |
DUK |
AAPL |
AAPL |
DUK |
ALL |
UHAL.B |
T |
SUPN |
ASH |
VICR |
LVTX |
AAPL |
FATE |
BHC |
ABT |
PFE |
IGMS |
CMS |
VICR |
GE |
BHC |
ALL |
FATE |
IGMS |
VICR |
DAR |
MRK |
T |
CRBU |
SIRI |
MASS |
CRBU |
WEC |
PSNL |
SUPN |
LVTX |
UHAL |
ABT |
IGMS |
CMS |
PSNL |
MRK |
UHAL |
PFE |
NEE |
AAPL |
LVTX |
T |
PFE |
DUK |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
UHAL | U-Haul Holding Co | 2022-12-31 | Reduce | -10.11% | 50.32 ($57.53) 66.84 | $69.62 | 21.02% | Reduce -90.05% | 75,055 | -679,495 | |
UHAL.B | U-Haul Holding Co | 2022-12-31 | New Buy | +9.91% | 52.06 ($57.91) 66.74 | $64.20 | 10.86% | New holding | 660,530 | 660,530 | |
PFE | Pfizer Inc | 2023-12-31 | Reduce | -2.99% | 26.13 ($30.23) 33.94 | $26.71 | -11.63% | Reduce -48.32% | 268,500 | -251,000 | |
MRK | Merck & Co Inc | 2023-09-30 | Reduce | -2.75% | 102.95 ($107.78) 114.33 | $99.48 | -7.70% | Reduce -26.52% | 220,700 | -79,672 | |
XEL | Xcel Energy Inc | 2024-03-31 | Reduce | -2.23% | 48.44 ($57.1) 63.73 | $68.06 | 19.20% | Reduce -34.13% | 193,000 | -100,000 | |
AER | AerCap Holdings NV | 2024-09-30 | New Buy | +2.21% | 86.24 ($93.71) 98.28 | $95.47 | 1.88% | New holding | 80,000 | 80,000 | |
ALL | Allstate Corp | 2022-12-31 | Reduce | -1.86% | 117.71 ($130.77) 137.38 | $194.82 | 48.98% | Reduce -22.24% | 178,300 | -51,000 | |
BG | Bunge Global SA | 2024-03-31 | New Buy | +1.73% | 86.5 ($93.58) 102.52 | $78.81 | -15.78% | New holding | 50,000 | 50,000 | |
ABBV | AbbVie Inc | 2024-06-30 | Add | +1.35% | 154.79 ($165.65) 180.76 | $179.26 | 8.22% | Add 17.03% | 161,500 | 23,500 | |
ABBV | AbbVie Inc | 2023-12-31 | Reduce | -1.34% | 137.6 ($145.79) 154.97 | $179.26 | 22.96% | Reduce -15.34% | 138,000 | -25,000 | |
DAR | Darling Ingredients Inc | 2023-09-30 | New Buy | +1.31% | 51.82 ($62.48) 69.8 | $33.65 | -46.14% | New holding | 70,000 | 70,000 | |
UHAL.B | U-Haul Holding Co | 2023-09-30 | Reduce | -1.26% | 49.62 ($54.26) 58.83 | $64.20 | 18.32% | Reduce -12.93% | 557,700 | -82,830 | |
DUK | Duke Energy Corp | 2023-09-30 | Reduce | -1.25% | 86.65 ($91.68) 95.56 | $108.67 | 18.53% | Reduce -17.84% | 213,890 | -46,429 | |
DAR | Darling Ingredients Inc | 2023-12-31 | Add | +1.24% | 40.13 ($45.39) 50.76 | $33.65 | -25.86% | Add 100% | 140,000 | 70,000 | |
ALL | Allstate Corp | 2023-12-31 | Reduce | -1.20% | 109.91 ($130.39) 144.36 | $194.82 | 49.42% | Reduce -19.08% | 127,200 | -30,000 | |
ABBV | AbbVie Inc | 2023-09-30 | Reduce | -1.16% | 133.59 ($146.8) 154.65 | $179.26 | 22.12% | Reduce -14.99% | 163,000 | -28,743 | |
AAPL | Apple Inc | 2023-09-30 | Reduce | -1.07% | 170.43 ($183.38) 196.45 | $257.29 | 40.30% | Reduce -31.46% | 40,300 | -18,501 | |
CMS | CMS Energy Corp | 2023-09-30 | Reduce | -1.07% | 52.7 ($57.92) 63.42 | $66.61 | 15.00% | Reduce -14.58% | 356,000 | -60,755 | |
UHAL.B | U-Haul Holding Co | 2024-03-31 | Reduce | -1.07% | 60.6 ($64.42) 69.46 | $64.20 | -0.34% | Reduce -8.02% | 493,350 | -43,000 | |
ADM | Archer-Daniels Midland Co | 2024-03-31 | New Buy | +1.06% | 51.38 ($58.7) 73.13 | $50.30 | -14.31% | New holding | 50,000 | 50,000 | |
PRTK | Paratek Pharmaceuticals Inc | 2023-09-30 | Sold Out | -1.03% | 2.18 ($2.2) 2.23 | $2.23 | 1.36% | Sold Out | 0 | -1,556,247 | |
XEL | Xcel Energy Inc | 2023-12-31 | Reduce | -1.02% | 55.03 ($60) 63.33 | $68.06 | 13.44% | Reduce -14.58% | 293,000 | -50,000 | |
UHAL.B | U-Haul Holding Co | 2024-06-30 | Add | +0.99% | 59.37 ($62.91) 66.97 | $64.20 | 2.05% | Add 10.05% | 542,950 | 49,600 | |
RLI | RLI Corp | 2024-06-30 | Add | +0.96% | 135.7 ($143.14) 148.77 | $166.54 | 16.35% | Add 1020% | 22,400 | 20,400 | |
NEE | NextEra Energy Inc | 2024-06-30 | Add | +0.94% | 61.7 ($70.95) 80.02 | $72.51 | 2.19% | Add 13.52% | 333,300 | 39,700 | |
ADM | Archer-Daniels Midland Co | 2024-09-30 | Add | +0.88% | 57.96 ($60.96) 65.72 | $50.30 | -17.49% | Add 100% | 100,000 | 50,000 | |
ABBV | AbbVie Inc | 2024-09-30 | Reduce | -0.86% | 163.84 ($186.63) 199.35 | $179.26 | -3.95% | Reduce -9.29% | 146,500 | -15,000 | |
BG | Bunge Global SA | 2024-09-30 | Add | +0.85% | 94.72 ($102.3) 114.56 | $78.81 | -22.96% | Add 60% | 80,000 | 30,000 | |
KOD | Kodiak Sciences Inc | 2023-03-31 | New Buy | +0.84% | 4.81 ($7) 8.89 | $9.69 | 38.43% | New holding | 473,000 | 473,000 | |
ABBV | AbbVie Inc | 2022-12-31 | Reduce | -0.82% | 138.31 ($153.33) 165.99 | $179.26 | 16.91% | Reduce -9.4% | 202,500 | -21,000 | |
T | AT&T Inc | 2023-12-31 | Reduce | -0.81% | 14.32 ($15.79) 17.22 | $22.95 | 45.38% | Reduce -13.5% | 961,000 | -150,000 | |
CMS | CMS Energy Corp | 2023-12-31 | Reduce | -0.76% | 50.57 ($55.85) 59.91 | $66.61 | 19.27% | Reduce -11.24% | 316,000 | -40,000 | |
UHAL.B | U-Haul Holding Co | 2024-09-30 | Reduce | -0.71% | 57.18 ($64.99) 73.21 | $64.20 | -1.22% | Reduce -6.52% | 507,550 | -35,400 | |
AMYT | Amryt Pharma PLC | 2023-03-31 | Sold Out | -0.63% | 7 ($14.13) 14.77 | $14.70 | 4.03% | Sold Out | 0 | -315,182 | |
NEE | NextEra Energy Inc | 2023-12-31 | Reduce | -0.62% | 49.32 ($56.99) 62.78 | $72.51 | 27.23% | Reduce -9.27% | 293,600 | -30,000 | |
BHC | Bausch Health Companies Inc | 2023-12-31 | Reduce | -0.61% | 6.53 ($7.28) 8.23 | $7.54 | 3.64% | Reduce -24.24% | 644,000 | -206,000 | |
IIIN | Insteel Industries Inc | 2023-03-31 | Add | +0.55% | 26.57 ($29.07) 31.67 | $27.89 | -4.06% | Add 25.34% | 343,423 | 69,423 | |
DAR | Darling Ingredients Inc | 2024-09-30 | Add | +0.55% | 33.99 ($37.7) 41.78 | $33.65 | -10.74% | Add 34% | 201,000 | 51,000 | |
XEL | Xcel Energy Inc | 2023-09-30 | Reduce | -0.54% | 55.59 ($60.11) 65.21 | $68.06 | 13.23% | Reduce -7.73% | 343,000 | -28,754 | |
MRK | Merck & Co Inc | 2022-12-31 | Reduce | -0.53% | 87.44 ($102.22) 112.12 | $99.48 | -2.68% | Reduce -6.49% | 302,700 | -21,000 | |
NEM | Newmont Corp | 2024-06-30 | Add | +0.48% | 36.43 ($40.89) 44.44 | $38.18 | -6.63% | Add 52.44% | 100,000 | 34,400 | |
NEE | NextEra Energy Inc | 2023-09-30 | Reduce | -0.48% | 57.08 ($69.23) 75.9 | $72.51 | 4.73% | Reduce -6.23% | 323,600 | -21,514 | |
ABBV | AbbVie Inc | 2023-03-31 | Reduce | -0.47% | 144.61 ($152.88) 166.55 | $179.26 | 17.26% | Reduce -5.31% | 191,743 | -10,757 | |
ALL | Allstate Corp | 2023-03-31 | Reduce | -0.42% | 105.11 ($126.41) 141.37 | $194.82 | 54.12% | Reduce -6.43% | 166,844 | -11,456 | |
VICR | Vicor Corp | 2023-09-30 | New Buy | +0.42% | 52.95 ($66.28) 95.14 | $51.25 | -22.68% | New holding | 20,000 | 20,000 | |
MRK | Merck & Co Inc | 2024-09-30 | Reduce | -0.41% | 111.15 ($118.8) 128.97 | $99.48 | -16.26% | Reduce -4.45% | 214,500 | -10,000 | |
UHAL.B | U-Haul Holding Co | 2023-12-31 | Reduce | -0.40% | 46.65 ($54.41) 71.18 | $64.20 | 17.99% | Reduce -3.83% | 536,350 | -21,350 | |
WBD | Warner Bros.Discovery Inc | 2022-12-31 | Reduce | -0.36% | 8.87 ($11.29) 13.57 | $10.52 | -6.81% | Reduce -88.16% | 14,510 | -108,048 | |
ABT | Abbott Laboratories | 2023-12-31 | Reduce | -0.35% | 90.19 ($99.92) 110.4 | $114.71 | 14.80% | Reduce -6.25% | 150,000 | -10,000 | |
BHC | Bausch Health Companies Inc | 2024-06-30 | Reduce | -0.34% | 6.1 ($7.57) 10.41 | $7.54 | -0.33% | Reduce -14.6% | 550,000 | -94,000 | |
DUK | Duke Energy Corp | 2024-09-30 | Reduce | -0.33% | 99.35 ($111.3) 117.7 | $108.67 | -2.36% | Reduce -4.86% | 195,816 | -10,000 | |
AAPL | Apple Inc | 2024-06-30 | Add | +0.32% | 165 ($186.49) 216.67 | $257.29 | 37.96% | Add 13.11% | 39,700 | 4,600 | |
AAPL | Apple Inc | 2023-12-31 | Reduce | -0.32% | 166.89 ($184.64) 198.11 | $257.29 | 39.35% | Reduce -12.9% | 35,100 | -5,200 | |
DUK | Duke Energy Corp | 2023-12-31 | Reduce | -0.32% | 85.44 ($90.95) 98.31 | $108.67 | 19.48% | Reduce -4.68% | 203,890 | -10,000 | |
ALL | Allstate Corp | 2023-09-30 | Reduce | -0.32% | 101.18 ($109.12) 115.24 | $194.82 | 78.54% | Reduce -5.78% | 157,200 | -9,644 | |
UHAL.B | U-Haul Holding Co | 2023-03-31 | Reduce | -0.30% | 48.65 ($56.73) 62.87 | $64.20 | 13.17% | Reduce -3.03% | 640,530 | -20,000 | |
T | AT&T Inc | 2022-12-31 | Add | +0.30% | 14.63 ($17.9) 19.3 | $22.95 | 28.24% | Add 5.6% | 1,132,000 | 60,000 | |
SUPN | Supernus Pharmaceuticals Inc | 2022-12-31 | Reduce | -0.30% | 31.09 ($34.75) 37.88 | $35.35 | 1.73% | Reduce -24.57% | 92,105 | -30,000 | |
ASH | Ashland Inc | 2022-12-31 | Reduce | -0.28% | 94.11 ($105.39) 113.58 | $71.56 | -32.10% | Reduce -40% | 15,000 | -10,000 | |
VICR | Vicor Corp | 2024-06-30 | Add | +0.28% | 31.82 ($34.51) 38.08 | $51.25 | 48.51% | Add 55.56% | 70,000 | 25,000 | |
LVTX | LAVA Therapeutics NV | 2023-03-31 | Add | +0.27% | 1.59 ($2.8) 3.97 | $0.97 | -65.27% | Add 571.87% | 671,874 | 571,874 | |
AAPL | Apple Inc | 2023-06-30 | Reduce | -0.24% | 160.1 ($174.1) 193.97 | $257.29 | 47.78% | Reduce -7.84% | 58,801 | -5,000 | |
FATE | Fate Therapeutics Inc | 2023-03-31 | Add | +0.24% | 4.24 ($6.03) 11.12 | $1.66 | -72.47% | Add 250.88% | 200,000 | 143,000 | |
BHC | Bausch Health Companies Inc | 2024-09-30 | Reduce | -0.23% | 5.22 ($6.59) 8.26 | $7.54 | 14.49% | Reduce -18.18% | 450,000 | -100,000 | |
ABT | Abbott Laboratories | 2023-09-30 | Reduce | -0.22% | 95.53 ($105.03) 114.62 | $114.71 | 9.22% | Reduce -4.1% | 160,000 | -6,843 | |
PFE | Pfizer Inc | 2023-09-30 | Reduce | -0.21% | 32.09 ($35.36) 37.51 | $26.71 | -24.45% | Reduce -3.55% | 519,500 | -19,126 | |
IGMS | IGM Biosciences Inc | 2023-09-30 | Add | +0.20% | 6.66 ($8.48) 10.64 | $6.38 | -24.72% | Add 118.18% | 120,000 | 65,000 | |
CMS | CMS Energy Corp | 2024-09-30 | Reduce | -0.20% | 58.7 ($65.62) 70.63 | $66.61 | 1.51% | Reduce -3.13% | 310,000 | -10,000 | |
VICR | Vicor Corp | 2024-03-31 | Add | +0.19% | 35.51 ($38.87) 47.18 | $51.25 | 31.85% | Add 50% | 45,000 | 15,000 | |
GE | General Electric Co | 2022-12-31 | Sold Out | -0.18% | 49.63 ($61.57) 68.78 | $170.49 | 176.90% | Sold Out | 0 | -10,000 | |
BHC | Bausch Health Companies Inc | 2023-09-30 | Reduce | -0.18% | 7.69 ($8.62) 9.71 | $7.54 | -12.47% | Reduce -8.19% | 850,000 | -75,780 | |
ALL | Allstate Corp | 2024-06-30 | Add | +0.18% | 157.07 ($166.81) 175.41 | $194.82 | 16.79% | Add 2.59% | 130,500 | 3,300 | |
FATE | Fate Therapeutics Inc | 2024-06-30 | Add | +0.17% | 3.26 ($4.38) 7.08 | $1.66 | -62.10% | Add 109.79% | 300,000 | 157,000 | |
IGMS | IGM Biosciences Inc | 2023-12-31 | Reduce | -0.17% | 3.94 ($5.81) 8.79 | $6.38 | 9.87% | Reduce -45.83% | 65,000 | -55,000 | |
VICR | Vicor Corp | 2023-12-31 | Add | +0.16% | 36.3 ($44.06) 58.86 | $51.25 | 16.32% | Add 50% | 30,000 | 10,000 | |
DAR | Darling Ingredients Inc | 2024-03-31 | Add | +0.16% | 40.69 ($44.02) 50.48 | $33.65 | -23.56% | Add 7.14% | 150,000 | 10,000 | |
MRK | Merck & Co Inc | 2024-06-30 | Add | +0.16% | 123.8 ($128.81) 132.96 | $99.48 | -22.77% | Add 1.72% | 224,500 | 3,800 | |
T | AT&T Inc | 2024-06-30 | Add | +0.15% | 16.09 ($17.39) 19.11 | $22.95 | 32.00% | Add 2.39% | 984,000 | 23,000 | |
CRBU | Caribou Biosciences Inc | 2023-03-31 | New Buy | +0.15% | 4.3 ($6.23) 7.78 | $1.67 | -73.19% | New holding | 100,000 | 100,000 | |
SIRI | Sirius XM Holdings Inc | 2023-09-30 | Reduce | -0.14% | 38.8 ($46.46) 78.1 | $23.58 | -49.24% | Reduce -15.2% | 55,784 | -100,000 | |
MASS | 908 Devices Inc | 2022-12-31 | New Buy | +0.14% | 7 ($12.1) 17.96 | $1.83 | -84.88% | New holding | 68,286 | 68,286 | |
CRBU | Caribou Biosciences Inc | 2023-06-30 | Add | +0.13% | 4.04 ($4.51) 5.47 | $1.67 | -62.97% | Add 100% | 200,000 | 100,000 | |
WEC | WEC Energy Group Inc | 2024-06-30 | New Buy | +0.12% | 77.8 ($81.23) 85.58 | $94.72 | 16.61% | New holding | 4,509 | 4,509 | |
PSNL | Personalis Inc | 2023-12-31 | Add | +0.11% | 0.93 ($1.29) 2.35 | $5.94 | 360.47% | Add 100% | 300,000 | 150,000 | |
SUPN | Supernus Pharmaceuticals Inc | 2023-03-31 | Reduce | -0.10% | 34.93 ($38.45) 42.03 | $35.35 | -8.06% | Reduce -10.86% | 82,105 | -10,000 | |
LVTX | LAVA Therapeutics NV | 2022-12-31 | New Buy | +0.10% | 3.37 ($4.59) 7.31 | $0.97 | -78.81% | New holding | 100,000 | 100,000 | |
UHAL | U-Haul Holding Co | 2024-06-30 | Add | +0.09% | 61.73 ($65.09) 69.11 | $69.62 | 6.96% | Add 6.07% | 75,105 | 4,300 | |
ABT | Abbott Laboratories | 2024-06-30 | Add | +0.08% | 100.73 ($106.03) 112.44 | $114.71 | 8.19% | Add 1.53% | 152,300 | 2,300 | |
IGMS | IGM Biosciences Inc | 2024-06-30 | Add | +0.08% | 6.51 ($8.56) 11.47 | $6.38 | -25.43% | Add 53.85% | 100,000 | 35,000 | |
CMS | CMS Energy Corp | 2024-06-30 | Add | +0.08% | 56.89 ($60.53) 63.24 | $66.61 | 10.04% | Add 1.27% | 320,000 | 4,000 | |
PSNL | Personalis Inc | 2023-03-31 | Add | +0.08% | 2.01 ($2.81) 4.17 | $5.94 | 111.39% | Add 200% | 150,000 | 100,000 | |
MRK | Merck & Co Inc | 2023-03-31 | Reduce | -0.07% | 102.94 ($107.97) 114.84 | $99.48 | -7.86% | Reduce -0.77% | 300,372 | -2,328 | |
UHAL | U-Haul Holding Co | 2023-09-30 | Reduce | -0.07% | 54.57 ($58.08) 62.1 | $69.62 | 19.87% | Reduce -5.3% | 70,805 | -3,959 | |
PFE | Pfizer Inc | 2024-06-30 | Add | +0.07% | 25.26 ($27.53) 29.6 | $26.71 | -2.96% | Add 2.94% | 276,400 | 7,900 | |
NEE | NextEra Energy Inc | 2022-12-31 | Reduce | -0.06% | 70.64 ($80.78) 87.15 | $72.51 | -10.24% | Reduce -0.71% | 347,500 | -2,500 | |
AAPL | Apple Inc | 2022-12-31 | Reduce | -0.06% | 126.04 ($142.91) 155.74 | $257.29 | 80.04% | Reduce -2.27% | 64,500 | -1,500 | |
LVTX | LAVA Therapeutics NV | 2023-06-30 | Add | +0.06% | 1.4 ($1.84) 2.6 | $0.97 | -47.15% | Add 14.88% | 771,874 | 100,000 | |
T | AT&T Inc | 2023-06-30 | Reduce | -0.06% | 15.15 ($17.07) 19.96 | $22.95 | 34.48% | Reduce -0.88% | 1,120,254 | -10,000 | |
PFE | Pfizer Inc | 2023-03-31 | Reduce | -0.06% | 39.39 ($43.19) 51.26 | $26.71 | -38.15% | Reduce -0.75% | 538,626 | -4,074 | |
DUK | Duke Energy Corp | 2024-06-30 | Add | +0.06% | 92.87 ($100.02) 104.6 | $108.67 | 8.65% | Add 0.94% | 205,816 | 1,926 |
Total 132
Robert Bruce News
- 1