Import Price Index (End Use): Glassware and ceramics : 105.6 (As of 2019-12-01) ( Discontinued )
- Download Chart
- Download Data
Historical Data
Date |
---|
2019-12-01 |
2019-11-01 |
2019-10-01 |
2019-09-01 |
2019-08-01 |
2019-07-01 |
2019-06-01 |
2019-05-01 |
2019-04-01 |
2019-03-01 |
2019-02-01 |
2019-01-01 |
2018-12-01 |
2018-11-01 |
Date | Value | YOY (%) |
---|---|---|
2019-12-01 | 105.6 | -1.03% |
2019-11-01 | 105.6 | -0.94% |
2019-10-01 | 105.7 | -0.56% |
2019-09-01 | 105.8 | -0.56% |
2019-08-01 | 105.9 | -0.19% |
2019-07-01 | 105.9 | -0.19% |
2019-06-01 | 106.7 | +0.76% |
2019-05-01 | 106.7 | +0.76% |
2019-04-01 | 106.4 | +0.66% |
2019-03-01 | 107.0 | +0.56% |
2019-02-01 | 106.8 | +1.04% |
2019-01-01 | 106.5 | +0.85% |
2018-12-01 | 106.7 | +0.76% |
2018-11-01 | 106.6 | +0.47% |
- 1
- 2
- 3
- 4
- 5
- 6
- 11
Basic Info
Import Price Index (End Use): Glassware and ceramics was 105.6 as of 2019-12-01, according to U.S. Bureau of Labor Statistics. Historically, Import Price Index (End Use): Glassware and ceramics reached a record high of 108.9 and a record low of 100, the median value is 106.7. Typical value range is from 105.5 to 108. The Year-Over-Year growth is -1.03%. GuruFocus provides the current actual value, an historical data chart and related indicators for Import Price Index (End Use): Glassware and ceramics - last updated on 2019-12-01.
Monthly , not seasonally adjusted . For more information, please see the Import/Export Price Indexes web site at http://www.bls.gov/mxp
Category | Prices |
Region | USA |
Source | U.S. Bureau of Labor Statistics |
Stats
Name | Value | ||
---|---|---|---|
Last Value | 105.6 | ||
Latest Period | 2019-12-01 | ||
Long Term Average | 106.76 | ||
Average Annualized Growth Rate | +0.45% | ||
Value from 1 year ago | |||
Change from 1 year ago | % | ||
Frequency | Daily | ||
Unit | 2000 = 100 | ||
Download Source | IR41010.txt |
Related Indicators
Related Item | |
---|---|
Related Item | Date | Value | Unit | 1-Year Growth | 3-Year Growth | 5-Year Growth | 10-Year Growth | |
---|---|---|---|---|---|---|---|---|
2019-12-01 | 105.6 | 2000 = 100 | -1.03% | -0.47% | -0.50% | +0.03% | ||
2023-01-01 | 22988386 | Millions | +4.88% | +8.82% | +5.52% | +4.71% | ||
2024-11-01 | 107.7 | 2010=100 | +1.22% | +0.95% | +1.21% | +0.62% | ||
2021-12-01 | 113.4 | 2010=100 | +18.50% | +1.30% | +4.61% | - | ||
2022-12-01 | 303.9 | 2000 = 100 | -2.16% | +17.36% | +9.65% | +4.34% | ||
2024-11-01 | 226 | 2000 = 100 | +16.33% | +1.13% | +12.29% | +3.86% | ||
2024-11-01 | 289.1 | 2000 = 100 | +9.77% | +5.11% | +9.21% | +0.45% | ||
2024-11-01 | 190.8 | 2000 = 100 | -2.05% | -7.03% | +4.95% | +1.99% | ||
2024-11-01 | 102.3 | 2000 = 100 | -6.13% | -1.33% | -0.33% | -0.87% | ||
2024-11-01 | 235.4 | 2000 = 100 | +28.97% | +10.36% | +15.35% | +4.34% | ||
2024-11-01 | 153.2 | 2000 = 100 | +6.67% | -3.31% | +1.44% | +0.57% | ||
2024-11-01 | 109.6 | 2000 = 100 | +2.04% | +1.02% | +2.09% | +0.74% | ||
2024-11-01 | 286.6 | 2000 = 100 | -10.55% | -3.54% | +4.41% | -0.67% | ||
2024-11-01 | 129.7 | 2000 = 100 | +2.28% | +1.26% | +2.33% | +0.86% | ||
2024-11-01 | 142.4 | 2000 = 100 | +2.37% | +1.30% | +2.57% | +1.07% | ||
2024-11-01 | 121.7 | 2000 = 100 | -0.57% | +0.41% | +0.58% | +0.33% | ||
2024-11-01 | 155.6 | 2000 = 100 | +1.10% | +3.48% | +3.67% | +1.24% | ||
2024-11-01 | 112.1 | 2000 = 100 | +5.24% | +3.43% | +2.41% | +1.09% | ||
2022-12-01 | 270.3 | 2000 = 100 | +1.08% | +5.96% | +4.50% | +1.52% | ||
2024-11-01 | 100.2 | 2003 = 100 | -0.89% | -0.82% | +0.44% | -0.33% | ||
2024-11-01 | 167.6 | 2000 = 100 | -2.49% | -2.15% | +3.82% | +1.58% | ||
2024-11-01 | 101.4 | 2000 = 100 | -0.20% | +0.80% | +0.91% | +0.30% | ||
2024-11-01 | 138.7 | 2003 = 100 | +1.53% | +2.05% | +2.55% | +0.87% | ||
2024-11-01 | 158.8 | 2003 = 100 | +2.44% | +2.67% | +3.01% | +1.44% | ||
2024-11-01 | 148.9 | 2003 = 100 | +2.89% | +2.89% | +3.47% | +0.81% | ||
2024-11-01 | 125.3 | 2003 = 100 | +1.70% | +1.73% | +2.18% | +0.56% | ||
2024-11-01 | 100.4 | 2003 = 100 | -0.30% | -0.39% | +0.69% | -0.13% | ||
2024-11-01 | 146.8 | 2003 = 100 | +1.66% | +0.95% | +2.95% | +1.35% | ||
2024-11-01 | 159.1 | 2003 = 100 | +5.91% | +4.90% | +4.49% | +2.59% | ||
2022-12-01 | 158.3 | 2000 = 100 | +10.31% | +7.16% | +4.14% | +2.80% | ||
2024-11-01 | 225.7 | 2000 = 100 | -2.46% | -0.58% | +4.54% | +1.05% | ||
2024-11-01 | 211.7 | 2000 = 100 | -11.91% | -7.83% | +2.86% | +0.76% | ||
2024-11-01 | 117.4 | 2000 = 100 | +3.06% | +1.73% | +3.03% | +1.46% | ||
2017-12-01 | 124.5 | 2000 = 100 | +17.45% | +9.19% | +0.21% | - | ||
2024-11-01 | 112 | 2000 = 100 | +12.08% | -5.80% | +6.74% | +1.49% | ||
2024-11-01 | 224.7 | 2000 = 100 | -4.29% | -9.33% | +3.11% | +0.05% | ||
2022-12-01 | 118.4 | 2000 = 100 | +4.78% | +3.33% | +1.80% | +0.20% | ||
2024-11-01 | 93.9 | 2000 = 100 | -1.87% | -1.87% | -13.96% | -8.08% | ||
2021-12-01 | 258.9 | 2000 = 100 | +16.36% | +5.10% | +2.93% | +1.34% | ||
2024-11-01 | 120.2 | 2000 = 100 | +2.73% | +3.50% | +2.60% | +1.12% |
Discussions on Import Price Index (End Use): Glassware and ceramics
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey