Industrial Production: Durable manufacturing: Aerospace and miscellaneous transportation equipment : 75.8828 (As of 2024-11-01)
- Download Chart
- Download Data
Historical Data
Date |
---|
2024-11-01 |
2024-10-01 |
2024-09-01 |
2024-08-01 |
2024-07-01 |
2024-06-01 |
2024-05-01 |
2024-04-01 |
2024-03-01 |
2024-02-01 |
2024-01-01 |
2023-12-01 |
2023-11-01 |
2023-10-01 |
Date | Value | YOY (%) |
---|---|---|
2024-11-01 | 75.8828 | -15.32% |
2024-10-01 | 77.9214 | -12.67% |
2024-09-01 | 83.5037 | -6.28% |
2024-08-01 | 90.7187 | +1.34% |
2024-07-01 | 88.9425 | +0.09% |
2024-06-01 | 89.8360 | +1.14% |
2024-05-01 | 89.1316 | +1.25% |
2024-04-01 | 89.3277 | +3.72% |
2024-03-01 | 88.2630 | +1.75% |
2024-02-01 | 88.1265 | +1.62% |
2024-01-01 | 88.9819 | +1.52% |
2023-12-01 | 88.6273 | +2.18% |
2023-11-01 | 89.6076 | +3.49% |
2023-10-01 | 89.2298 | +3.27% |
- 1
- 2
- 3
- 4
- 5
- 6
- 46
Basic Info
Industrial Production: Durable manufacturing: Aerospace and miscellaneous transportation equipment was 75.8828 as of 2024-11-01, according to The Federal Reserve. Historically, Industrial Production: Durable manufacturing: Aerospace and miscellaneous transportation equipment reached a record high of 110.0845 and a record low of 51.5644, the median value is 79.6705. Typical value range is from 84.04 to 103.26. The Year-Over-Year growth is -15.28%. GuruFocus provides the current actual value, an historical data chart and related indicators for Industrial Production: Durable manufacturing: Aerospace and miscellaneous transportation equipment - last updated on 2024-11-01.
It measures the total output of industries involved in manufacturing aerospace products and other transportation equipment, including aircraft, spacecraft, ships, trains, and specialized vehicles. This metric reflects the performance of transportation equipment manufacturing, which plays a critical role in both the commercial and defense sectors.
Monthly , seasonally adjusted. NAICS = 3364-9 Source Code: IP.G3364T9.S
Category | Production & Business Activity |
Region | USA |
Source | The Federal Reserve |
Stats
Name | Value | ||
---|---|---|---|
Last Value | 75.8828 | ||
Latest Period | 2024-11-01 | ||
Long Term Average | 93.65 | ||
Average Annualized Growth Rate | +0.64% | ||
Value from 1 year ago | 89.6076 | ||
Change from 1 year ago | -15.32% | ||
Frequency | Daily | ||
Unit | 2012=100 | ||
Download Source | IPG3364T9S.txt |
Related Indicators
Related Item | |
---|---|
Related Item | Date | Value | Unit | 1-Year Growth | 3-Year Growth | 5-Year Growth | 10-Year Growth | |
---|---|---|---|---|---|---|---|---|
2024-11-01 | 75.8828 | 2012=100 | -15.28% | -1.78% | -5.80% | -3.55% | ||
2024-11-01 | 76.7964 | % | -2.06% | -1.17% | -0.20% | -0.31% | ||
2024-11-01 | 98.7772 | 2017=100 | -2.20% | -0.07% | -1.91% | -0.76% | ||
2024-11-01 | 101.9621 | 2017=100 | -0.90% | +0.25% | -1.51% | -0.45% | ||
2024-11-01 | 98.9649 | 2012=100 | -0.90% | -0.23% | -1.38% | -0.44% | ||
2024-11-01 | 75.8855 | % | -2.29% | -1.29% | +0.03% | -0.10% | ||
2024-11-01 | 101.1225 | 2012=100 | -0.92% | +0.19% | -1.53% | -0.47% | ||
2021-04-01 | 165.4243 | 2012=100 | -10.01% | +0.86% | +3.93% | +6.83% | ||
2024-10-01 | 86.082 | 2012=100 | -3.45% | -6.09% | -2.45% | -1.59% | ||
2024-11-01 | 101.501 | 2012=100 | -0.61% | -0.30% | -0.99% | -0.15% | ||
2024-11-01 | 105.6363 | 2012=100 | +0.05% | +0.80% | -0.75% | -0.04% | ||
2024-11-01 | 118.1785 | 2012=100 | -1.33% | +2.46% | -2.28% | -0.22% | ||
2024-11-01 | 69.5765 | % | -5.77% | -5.31% | -2.20% | -1.29% | ||
2024-11-01 | 102.211 | 2012=100 | -4.32% | -1.82% | -3.55% | -1.10% | ||
2024-11-01 | 103.4711 | 2012=100 | -3.52% | +1.39% | -4.52% | -1.65% | ||
2024-11-01 | 120.5517 | 2012=100 | +3.69% | +2.53% | -1.52% | +1.03% | ||
2024-11-01 | 99.1196 | 2012=100 | -9.51% | +1.48% | +10.03% | -2.09% | ||
2024-11-01 | 69.507 | % | -3.34% | -1.88% | -1.81% | -1.56% | ||
2024-11-01 | 104.8379 | 2012=100 | -0.31% | +0.85% | -1.89% | -0.48% | ||
2024-11-01 | 145.0159 | 2012=100 | +0.82% | +4.43% | -4.01% | +1.09% | ||
2024-11-01 | 90.0479 | 2012=100 | -4.49% | -3.92% | -0.83% | -0.87% | ||
2024-11-01 | 88.9973 | 2012=100 | -6.33% | -0.51% | -2.64% | -1.53% | ||
2024-11-01 | 99.7564 | 2012=100 | -0.17% | +0.37% | +1.75% | +0.18% | ||
2024-11-01 | 65.7144 | 2012=100 | -11.34% | -4.91% | +0.45% | -3.87% | ||
2024-11-01 | 99.9834 | 2012=100 | -0.72% | -1.37% | -2.98% | -0.74% | ||
2024-11-01 | 161.8389 | 2012=100 | +7.61% | +7.60% | -0.34% | +2.40% | ||
2024-11-01 | 76.4645 | 2012=100 | +0.81% | -1.28% | +0.11% | +0.66% | ||
2024-11-01 | 10.1204 | Millions | -4.15% | +2.02% | -1.64% | -1.58% | ||
2024-11-01 | 93.3412 | 2012=100 | +7.64% | -1.59% | -1.75% | -1.52% | ||
2024-11-01 | 72.4962 | 2012=100 | -8.45% | -5.76% | -4.81% | -1.71% | ||
2024-11-01 | 101.2619 | 2012=100 | +0.44% | +0.12% | -0.28% | +0.11% | ||
2024-11-01 | 99.2239 | 2012=100 | -1.85% | -0.22% | -0.97% | -0.38% | ||
2024-11-01 | 107.4136 | 2012=100 | +4.17% | +1.61% | +1.39% | +1.14% | ||
2024-11-01 | 102.3269 | 2012=100 | -7.39% | -1.69% | -5.87% | -1.92% | ||
2024-11-01 | 86.9399 | 2012=100 | +0.50% | -2.55% | -1.33% | -1.39% | ||
2024-11-01 | 98.1221 | 2012=100 | -4.47% | -1.81% | -1.91% | -0.79% | ||
2024-11-01 | 70.0209 | % | -3.37% | -1.97% | -2.51% | -1.65% | ||
2024-11-01 | 69.2308 | % | -5.54% | -0.93% | -2.38% | -1.32% | ||
2024-11-01 | 88.7562 | % | -0.50% | +0.38% | -0.01% | -0.20% | ||
2024-11-01 | 69.2036 | 2012=100 | -5.26% | -8.29% | -7.70% | -3.70% | ||
2024-11-01 | 108.8148 | 2012=100 | +0.19% | -0.22% | +2.12% | +1.20% | ||
2024-11-01 | 124.6904 | 2012=100 | +6.85% | +4.50% | +5.59% | +3.12% | ||
2024-11-01 | 102.8353 | 2012=100 | -9.93% | +0.50% | +7.38% | +1.52% | ||
2024-11-01 | 97.2657 | 2012=100 | -1.92% | -0.76% | -1.16% | -0.63% | ||
2024-11-01 | 113.6274 | 2012=100 | -8.75% | +1.26% | -4.25% | -1.40% | ||
2024-11-01 | 106.5709 | 2012=100 | +2.67% | +1.46% | +0.73% | +0.35% | ||
2024-11-01 | 98.3101 | 2012=100 | -1.78% | -1.27% | -2.17% | -0.47% | ||
2024-11-01 | 99.2107 | 2012=100 | +0.45% | -0.38% | -0.79% | -0.07% | ||
2024-11-01 | 75.9739 | 2012=100 | -8.56% | -6.56% | +3.78% | -1.41% | ||
2024-11-01 | 59.9757 | % | -15.40% | -1.73% | -4.53% | -3.29% | ||
2024-11-01 | 0.2797 | Millions | -11.99% | -3.65% | +0.43% | +1.08% | ||
2024-11-01 | 90.2039 | 2012=100 | +0.60% | -0.36% | -3.81% | -0.93% | ||
2024-11-01 | 105.681 | 2012=100 | +0.58% | +1.04% | +0.17% | +0.19% | ||
2024-11-01 | 78.4247 | 2012=100 | -0.09% | -5.59% | -4.19% | -3.06% | ||
2024-11-01 | 95.8036 | 2012=100 | -0.34% | -1.25% | -5.73% | -1.43% | ||
2024-11-01 | 10.4133 | Millions | -4.35% | +1.85% | -1.62% | -1.55% | ||
2024-11-01 | 132.7693 | 2012=100 | +1.19% | +1.43% | -1.31% | -0.14% | ||
2024-11-01 | 75.2082 | % | -1.76% | -1.25% | -1.34% | -0.62% | ||
2024-11-01 | 101.4325 | 2012=100 | +0.32% | +0.75% | -0.22% | -0.18% | ||
2024-11-01 | 67.8772 | % | -6.52% | -0.01% | -4.23% | -2.11% | ||
2024-11-01 | 87.0279 | 2012=100 | -5.24% | -5.30% | -7.82% | -2.41% | ||
2024-11-01 | 101.6771 | 2012=100 | -0.72% | -0.60% | -2.53% | -0.26% |
Discussions on Industrial Production: Durable manufacturing: Aerospace and miscellaneous transportation equipment
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey